Sort Order: National
N Name Blue Red Yellow Silver Gold Crystal | Ruby Sapphire Emerald LG FR Colosseum XD | Diamond Pearl
001 Bulbasaur 1 1 1 0 0 0 | 0 0 0 1 1 0 0 | :-)
002 Ivysaur 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | :-)
003 Venusaur 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | :-)
004 Charmander 1 1 1 0 0 0 | 0 0 0 1 1 0 0 | :-)
005 Charmeleon 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | :-)
006 Charizard 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | :-)
007 Squirtle 1 1 1 0 0 0 | 0 0 0 1 1 0 0 | :-)
008 Wartortle 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | :-)
009 Blastoise 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | :-)
010 Caterpie + + + + + + | 0 0 0 + + 0 0 | * * :-)
011 Metapod + + + + + + | 0 0 0 + + 0 0 | * * :-)
012 Butterfree 0 0 0 + + 0 | 0 0 0 0 0 1 1 | :-)
013 Weedle + + 0 + + + | 0 0 0 + + 0 0 | * * :-)
014 Kakuna + + 0 + + + | 0 0 0 + + 0 0 | * * :-)
015 Beedrill 0 0 0 + + + | 0 0 0 0 0 0 1 | :-)
016 Pidgey + + + + + + | 0 0 0 + + 0 0 | :-)
017 Pidgeotto + + + + + + | 0 0 0 + + 0 1 | :-)
018 Pidgeot 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | :-)
019 Rattata + + + + + + | 0 0 0 + + 0 0 | :-)
020 Raticate + + + + + + | 0 0 0 + + 0 1 | :-)
021 Spearow + + + + + 0 | 0 0 0 + + 0 1 | :-)
022 Fearow + + + + + 0 | 0 0 0 + + 0 0 | :-)
023 Ekans 0 + 0 + + + | 0 0 0 0 + 0C 0 | * * :-)
024 Arbok 0 + 0 + 0 0 | 0 0 0 0 + 0 1 | * * :-)
025 Pikachu + + 1 + + + | + + + + + 0 0 | :-)
026 Raichu + + + + + 0 | 0 0 0 0 0 0C 0 | :-)
027 Sandshrew + 0 0 + + + | + + + + 0 0C + | * * :-)
028 Sandslash + 0 0 0 + 0 | 0 0 0 + 0 0C 0 | * * :-)
029 Nidoran♀ + + + + + + | 0 0 0 + + 0 0 | :-)
030 Nidorina + + 0 + + + | 0 0 0 + + 0 0 | :-)
031 Nidoqueen 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | :-)
032 Nidoran♂ + + + + + + | 0 0 0 + + 0 0 | :-)
033 Nidorino + + 0 + + + | 0 0 0 + + 0 0 | :-)
034 Nidoking 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | :-)
035 Clefairy + + + + + + | 0 0 0 + + 0 0 | :-)
036 Clefable 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | :-)
037 Vulpix + 0 + + 0 0 | + + + + 0 0C 1 | * * :-)
038 Ninetales 0 0 0 0 0 0 | 0 0 0 0 0 0C 0 | :-)
039 Jigglypuff + + + + + + | + + + + + 0C 0 | :-)
040 Wigglytuff + + 0 0 0 0 | 0 0 0 0 0 0C 0 | :-)
041 Zubat + + + + + + | + + ? + + 0C + | :-)
042 Golbat + + + + + + | + + ? + + 0 0 | :-)
043 Oddish 0 + + + + + | + + ? 0 + 0C 0 | :-)
044 Gloom 0 + 0 + + + | + + ? 0 + 0C 0 | :-)
045 Vileplume 0 0 0 0 0 0 | 0 0 0 0 0 0C 0 | :-)
046 Paras + + + + + + | 0 0 ? + + 0 1 | :-)
047 Parasect + + ? 0 0 0 | 0 0 ? + + 0 0 | :-)
048 Venonat + + + + + + | 0 0 ? + + 0 0 | :-)
049 Venomoth + + + + + + | 0 0 ? + + 0 1 | :-)
050 Diglett + + + + + + | 0 0 ? + + 0 0 | :-)
051 Dugtrio + + + + + + | 0 0 ? + + 0 1 | :-)
052 Meowth + 0 0 + 0 + | 0 0 1 + + 0 1 | :-)
053 Persian + 0 0 + 0 + | 0 0 ? + + 0 0 | :-)
054 Psyduck + + + + + + | + + ? 0 + 0 0 | :-)
055 Golduck + + + + + + | + + ? 0 + 0 1 | :-)
056 Mankey 0 + + 0 + 0 | 0 0 ? + + 0 0 | :-)
057 Primeape 0 0 0 0 0 0 | 0 0 ? + + 0 1 | :-)
058 Growlithe 0 + + 0 + + | 0 0 ? 0 + 0 1 | * * :-)
059 Arcanine 0 0 0 0 0 0 | 0 0 ? 0 0 0 0 | :-)
060 Poliwag + + + + + + | 0 0 ? + + 0 0 | :-)
061 Poliwhirl + + + + + + | 0 0 ? + + 0 0 | :-)
062 Poliwrath 0 0 0 0 0 0 | 0 0 0 0 0 0 1 | :-)
063 Abra + + + + + + | + + ? + + 0C 0 | :-)
064 Kadabra + + + + + + | 0 0 ? + + 0C 0 | :-)
065 Alakazam 0 0 0 0 0 0 | 0 0 ? 0 0 0 0 | :-)
066 Machop + + + + + + | + + ? + + 0C 0 | :-)
067 Machoke + + + + + + | 0 0 ? + + 0C 0 | :-)
068 Machamp 0 0 0 0 0 0 | 0 0 ? 0 0 0C 0 | :-)
069 Bellsprout + 0 + + + + | 0 0 ? + 0 0 0 | :-)
070 Weepinbell + 0 0 + + + | 0 0 ? + 0 0 1 | :-)
071 Victreebel 0 0 0 0 0 0 | 0 0 ? 0 0 0 0 | :-)
072 Tentacool + + + + + + | + + ? + + 0 0 | :-)
073 Tentacruel + + + + + + | + + ? + + 0 0 | :-)
074 Geodude + + + + + + | + + ? + + 0C 0 | :-)
075 Graveler + + + + + + | + + ? + + 0C 0 | :-)
076 Golem 0 0 0 0 0 0 | 0 0 ? 0 0 0 0 | :-)
077 Ponyta + + + + + + | 0 0 ? + + 0 0 | :-)
078 Rapidash + + 0 + + + | 0 0 ? + + 0 1 | :-)
079 Slowpoke + + + + + + | 0 0 0 + 0 0 0 | :-)
080 Slowbro + + 0 + + + | 0 0 ? + 0 0 0 | :-)
081 Magnemite + + + + + + | + + ? + + 0C 0 | :-)
082 Magneton + + + + + + | + + ? + + 0C 1 | :-)
083 Farfetch'd + + + + + + | 0 0 ? 1 1 0 1 | :-)
084 Doduo + + + + + + | + + ? + + 0C 0 | :-)
085 Dodrio + + + + + + | + + ? 0 0 0 1 | :-)
086 Seel + + + + + + | 0 0 ? + + 0 1 | :-)
087 Dewgong 0 0 0 0 0 0 | 0 0 ? + + 0 0 | :-)
088 Grimer + + + + + + | + + ? + + 0C 1 | :-)
089 Muk 0 0 + + + + | 0 0 ? + + 0 0 | :-)
090 Shellder + + + + + + | 0 0 ? 0 + 0 1 | :-)
091 Cloyster 0 0 0 0 0 0 | 0 0 ? 0 0 0 0 | :-)
092 Gastly + + + + + + | 0 0 ? + + 0 0 | :-)
093 Haunter + + + + + + | 0 0 ? + + 0 0 | * * :-)
094 Gengar 0 0 0 0 0 0 | 0 0 ? 0 0 0 0 | * * :-)
095 Onix + + + + + + | 0 0 ? + + 0 0 | :-)
096 Drowzee + + + + + + | 0 0 ? + + 0 0 | :-)
097 Hypno 0 0 0 0 0 0 | 0 0 ? 1 1 0 1 | :-)
098 Krabby + + + + + + | 0 0 ? + + 0 0 | :-)
099 Kingler + + + + + + | 0 0 ? + + 0 0 | :-)
100 Voltorb + + + + + + | + + ? + + 0C 1 | :-)
101 Electrode + + + + + + | + + ? + + 0C 0 | :-)
102 Exeggcute + + ? + + + | 0 0 ? + + 0 0 | :-)
103 Exeggutor + + ? + + + | 0 0 ? 0 0 0 1 | :-)
104 Cubone + + + + + + | 0 0 ? + + 0 0 | :-)
105 Marowak 0 0 + 0 0 0 | 0 0 ? + + 0 1 | :-)
106 Hitmonlee 1 1 1 0 0 0 | 0 0 ? 1 1 0 1 | :-)
107 Hitmonchan 1 1 1 0 0 0 | 0 0 ? 1 1 0 1 | :-)
108 Lickitung + + + + + + | 0 0 ? 1 1 0 1 | :-)
109 Koffing + + 0 + + + | + + ? + + 0C 0 | :-)
110 Weezing 0 0 0 0 0 0 | 0 0 ? 0 0 0 0 | :-)
111 Rhyhorn + + + + + + | + + ? + + 0C 0 | :-)
112 Rhydon 0 0 0 0 0 0 | 0 0 ? 0 0 0C 1 | :-)
113 Chansey + + + + + + | 0 0 ? + + 0 1 | :-)
114 Tangela + + + + + + | 0 0 ? + + 0 1 | :-)
115 Kangaskhan + + + + + + | 0 0 ? + + 0 1 | :-)
116 Horsea + + + + + + | + + ? + + 0C 0 | :-)
117 Seadra + + + + + + | 0 0 ? 0 0 0C 0 | :-)
118 Goldeen + + + + + + | + + ? + + 0C 0 | :-)
119 Seaking + + + + + + | + + ? + + 0 0 | :-)
120 Staryu + + + + + + | + + ? + 0 0C 0 | :-)
121 Starmie 0 0 0 0 0 0 | 0 0 ? 0 0 0C 1 | :-)
122 Mr.Mime + + + + + + | 0 0 ? 1 1 0 1 | :-)
123 Scyther 0 + + + + + | 0 0 ? 0 + 0 1 | :-)
124 Jynx 1 1 ? + + + | 0 0 ? 1 1 0 0 | :-)
125 Electabuzz 0 + 0 + + + | 0 0 ? 0 + 0 1 | :-)
126 Magmar + 0 0 + + + | 0 0 ? + 0 0 1 | :-)
127 Pinsir + 0 + + + + | + + ? + 0 0C 1 | :-)
128 Tauros + + + + + + | 0 0 ? + + 0 1 | :-)
129 Magikarp + + + + + + | + + ? + + 0C 0 | :-)
130 Gyarados + + + + + + | + + ? + + 0 0 | :-)
131 Lapras 1 1 + + + + | 0 0 ? + + 0 1 | :-)
132 Ditto + + + + + + | 0 0 ? + + 0 0 | :-)
133 Eevee 1 1 1 + + + | 0 0 ? + + 0 1 | :-)
134 Vaporeon 0 0 0 0 0 0 | 0 0 ? 0 0 0 0 | :-)
135 Jolteon 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | :-)
136 Flareon 0 0 0 0 0 0 | 0 0 ? 0 0 0 0 | :-)
137 Porygon + + + + + + | 0 0 ? + + 0 0 | :-)
138 Omanyte 1 1 1 0 0 0 | 0 0 ? 1 1 0 0 | :-)
139 Omastar 0 0 0 0 0 0 | 0 0 ? 0 0 0 0 | :-)
140 Kabuto 1 1 1 0 0 0 | 0 0 ? 1 1 0 0 | :-)
141 Kabutops 0 0 0 0 0 0 | 0 0 ? 0 0 0 0 | :-)
142 Aerodactyl 1 1 1 1 1 1 | 0 0 ? 1 1 0 0 | :-)
143 Snorlax 2 2 2 1 1 1 | 0 0 ? 2 2 0 1 | :-)
144 Articuno 1 1 1 0 0 0 | 0 0 ? 1 1 0 1 | :-)
145 Zapdos 1 1 1 0 0 0 | 0 0 ? 1 1 0 1 | :-)
146 Moltres 1 1 1 0 0 0 | 0 0 ? 1 1 0 1 | :-)
147 Dratini + + + + + + | 0 0 ? + + 0 0 | :-)
148 Dragonair 0 0 + + + + | 0 0 ? + + 0 0 | :-)
149 Dragonite 0 0 0 0 0 0 | 0 0 0 0 0 0 1 | :-)
150 Mewtwo 1 1 1 0 0 0 | 0 0 0 1 1 0 0 | :-)
151 Mew * * * 0 0 0 | 0 0 * 0 0 0 0 | :-)
152 Chikorita N N N 1 1 1 | 0 0 1 0 0 0 1? | :-)
153 Bayleef N N N 0 0 0 | 0 0 0 0 0 1 0 | :-)
154 Meganium N N N 0 0 0 | 0 0 0 0 0 0 0 | :-)
155 Cyndaquil N N N 1 1 1 | 0 0 1 0 0 0 1? | :-)
156 Quilava N N N 0 0 0 | 0 0 0 0 0 1 0 | :-)
157 Typhlosion N N N 0 0 0 | 0 0 0 0 0 0 0 | :-)
158 Totodile N N N 1 1 1 | 0 0 1 0 0 0 1? | :-)
159 Croconaw N N N 0 0 0 | 0 0 0 0 0 1 0 | :-)
160 Feraligatr N N N 0 0 0 | 0 0 0 0 0 0C 0 | :-)
161 Sentret N N N + + + | 0 0 0 + + 0C 0 | :-)
162 Furret N N N + + + | 0 0 0 0 0 1 0 | :-)
163 Hoothoot N N N + + + | 0 0 + 0 0 0C 0 | :-)
164 Noctowl N N N + + + | 0 0 0 0 0 1 0 | :-)
165 Ledyba N N N + 0 + | 0 0 + + + 0 1 | :-)
166 Ledian N N N 0 0 + | 0 0 0 0 0 1 0 | :-)
167 Spinarak N N N 0 + + | 0 0 + + + 0 1 | :-)
168 Ariados N N N 0 0 0 | 0 0 0 0 0 1 0 | :-)
169 Crobat N N N 0 0 0 | 0 0 0 0 0 0C 0 | :-)
170 Chinchou N N N + + + | + + + 0 0 0C 0 | :-)
171 Lanturn N N N + + + | 0 0 0 0 0 0C 0 | :-)
172 Pichu N N N 0 0 0 | 0 0 0 0 0 0C 0 | :-)
173 Cleffa N N N 0 0 0 | 0 0 0 0 0 0 0 | :-)
174 Igglybuff N N N 0 0 0 | 0 0 0 0 0 0C 0 | :-)
175 Togepi N N N 1 1 1 | 0 0 0 1 1 0C 1 | :-)
176 Togetic N N N 0 0 0 | 0 0 0 0 0 1 0 | :-)
177 Natu N N N + + + | + + + + + 0C 1 | :-)
178 Xatu N N N 0 0 0 | + + + 0 0 0C 0 | :-)
179 Mareep N N N + + 0 | 0 0 + 0 0 0C 1 | :-)
180 Flaaffy N N N + + 0 | 0 0 0 0 0 1 0 | :-)
181 Ampharos N N N 0 0 0 | 0 0 0 0 0 0C 0 | :-)
182 Bellossom N N N 0 0 0 | 0 0 0 0 0 0 0 | :-)
183 Marill N N N + + + | + + + + + 0C 0 | :-)
184 Azumarill N N N 0 0 0 | 0 0 0 0 0 0 0 | :-)
185 Sudowoodo N N N 1 1 1 | 0 0 1 0 0 1 0 | :-)
186 Politoed N N N 0 0 0 | 0 0 0 0 0 0 0 | :-)
187 Hoppip N N N + + + | 0 0 0 + + 0 + | :-)
188 Skiploom N N N + + + | 0 0 0 0 0 1 0 | :-)
189 Jumpluff N N N + + + | 0 0 0 0 0 0 0 | :-)
190 Aipom N N N + + + | 0 0 + 0 0 1 0 | :-)
191 Sunkern N N N + + + | 0 0 + 0 0 0C 0 | :-)
192 Sunflora N N N 0 0 0 | 0 0 0 0 0 1 0 | :-)
193 Yanma N N N + + + | 0 0 0 + + 1 0 | :-)
194 Wooper N N N + + + | 0 0 + 0 + 0C + | :-)
195 Quagsire N N N + + + | 0 0 + 0 0 1 0 | :-)
196 Espeon N N N 0 0 0 | 0 0 0 0 0 1 0 | :-)
197 Umbreon N N N 0 0 0 | 0 0 0 0 0 1 0 | :-)
198 Murkrow N N N + + + | 0 0 0 0 + 1 0 | :-)
199 Slowking N N N 0 0 0 | 0 0 0 0 0 0 0 | :-)
200 Misdreavus N N N + + + | 0 0 0 + 0 1 0 | :-)
201 Unown N N N + + + | 0 0 0 + + 0 0 | :-)
202 Wobbuffet N N N + + + | + + + + + 0C 0 | :-)
203 Girafarig N N N + + 0 | + + + 0 0 0 0 | :-)
204 Pineco N N N + + + | 0 0 + 0 0 0C 1 | * * :-)
205 Forretress N N N 0 0 0 | 0 0 0 0 0 1 0 | :-)
206 Dunsparce N N N + + + | 0 0 0 + + 1 0 | :-)
207 Gligar N N N 0 + + | 0 0 + 0 0 1 + | * * :-)
208 Steelix N N N 0 0 0 | 0 0 0 0 0 0C 0 | :-)
209 Snubbull N N N + + + | 0 0 + 0 0 0 0 | :-)
210 Granbull N N N 0 0 0 | 0 0 0 0 0 1 0 | :-)
211 Qwilfish N N N + + + | 0 0 0 0 + 1 0 | :-)
212 Scizor N N N 0 0 0 | 0 0 0 0 0 0C 0 | :-)
213 Shuckle N N N + + + | 0 0 + 0 0 1 1 | * * :-)
214 Heracross N N N + + + | + + + + + 1 0 | :-)
215 Sneasel N N N + + + | 0 0 0 + 0 1 0 | :-)
216 Teddiursa N N N 0 + + | 0 0 + 0 0 0C 1 | * * :-)
217 Ursaring N N N 0 + + | 0 0 0 0 0 1 0 | * * :-)
218 Slugma N N N + + + | + + + + + 1 0 | :-)
219 Magcargo N N N 0 0 0 | 0 0 0 0 0 0C 1 | :-)
220 Swinub N N N + + + | 0 0 0 + + 0C 1 | :-)
221 Piloswine N N N + + + | 0 0 0 0 0 1 0 | :-)
222 Corsola N N N + + + | + + + 0 0 0C 0 | :-)
223 Remoraid N N N + + + | 0 0 + + 0 1 0 | :-)
224 Octillery N N N 0 0 0 | 0 0 + 0 0 0C 0 | :-)
225 Delibird N N N + 0 + | 0 0 0 0 + 1 0 | :-)
226 Mantine N N N 0 + + | 0 0 0 + 0 1 0 | :-)
227 Skarmory N N N + 0 + | + + + 0 + 1 0 | :-)
228 Houndour N N N + + + | 0 0 + 0 0 0C 1 | :-)
229 Houndoom N N N 0 0 0 | 0 0 0 0 0 1 0 | :-)
230 Kingdra N N N 0 0 0 | 0 0 0 0 0 0 0 | :-)
231 Phanpy N N N + 0 + | + + + + + 0C + | :-)
232 Donphan N N N + 0 + | + + 0 0 0 0C 0 | :-)
233 Porygon2 N N N 0 0 0 | 0 0 0 0 0 0 0 | :-)
234 Stantler N N N + + + | 0 0 + 0 0 1 0 | :-)
235 Smeargle N N N + + + | 0 0 + 0 0 1 0 | :-)
236 Tyrogue N N N 1 1 1 | 0 0 0 0 0 0 0 | :-)
237 Hitmontop N N N 0 0 0 | 0 0 0 0 0 1 0 | :-)
238 Smoochum N N N 0 0 0 | 0 0 0 0 0 0 0 | :-)
239 Elekid N N N 0 0 0 | 0 0 0 0 0 0 1 | * * :-)
240 Magby N N N 0 0 0 | 0 0 0 0 0 0 0 | * * :-)
241 Miltank N N N + + + | 0 0 + 0 0 1 0 | :-)
242 Blissey N N N 0 0 0 | 0 0 0 0 0 0 0 | :-)
243 Raikou N N N 1 1 1 | 0 0 1 1 0 1 0 | :-)
244 Entei N N N 1 1 1 | 0 0 0 1 1 1 0 | :-)
245 Suicune N N N 1 1 1 | 0 0 0 1 1 1 0 | :-)
246 Larvitar N N N + + + | 0 0 0 + + 0C 1 | :-)
247 Pupitar N N N 0 0 0 | 0 0 0 0 0 0C 0 | :-)
248 Tyranitar N N N 0 0 0 | 0 0 0 0 0 1 0 | :-)
249 Lugia N N N 1 1 1 | 0 0 * * * 0 1 | :-)
250 Ho-oh N N N 1 1 1 | 0 0 1 1 1 1 0 | :-)
251 Celebi N N N 0 0 * | 0 0 0 0 0 * 0 | :-)
252 Treecko N N N N N N | 1 1 1 0 0 0 0 | :-)
253 Grovyle N N N N N N | 0 0 0 0 0 0 0 | :-)
254 Sceptile N N N N N N | 0 0 0 0 0 0 0 | :-)
255 Torchic N N N N N N | 1 1 1 0 0 0 0 | :-)
256 Combusken N N N N N N | 0 0 0 0 0 0 0 | :-)
257 Blaziken N N N N N N | 0 0 0 0 0 0C 0 | :-)
258 Mudkip N N N N N N | 1 1 1 0 0 0 0 | :-)
259 Marshtomp N N N N N N | 0 0 0 0 0 0C 0 | :-)
260 Swampert N N N N N N | 0 0 0 0 0 0 0 | :-)
261 Poochyena N N N N N N | + + + 0 0 0C 1 | :-)
262 Mightyena N N N N N N | 0 0 + 0 0 0 0 | :-)
263 Zigzagoon N N N N N N | + + + 0 0 0C 0 | :-)
264 Linoone N N N N N N | + + + 0 0 0C 0 | :-)
265 Wurmple N N N N N N | + + + 0 0 0C 0 | :-)
266 Silcoon N N N N N N | + + + 0 0 0 0 | :-)
267 Beautifly N N N N N N | 0 0 0 0 0 0 0 | :-)
268 Cascoon N N N N N N | + + + 0 0 0 0 | :-)
269 Dustox N N N N N N | 0 0 0 0 0 1 0 | :-)
270 Lotad N N N N N N | 0 + + 0 0 0C 0 | * * :-)
271 Lombre N N N N N N | 0 + + 0 0 0C 0 | * * :-)
272 Ludicolo N N N N N N | 0 0 0 0 0 0C 0 | :-)
273 Seedot N N N N N N | + 0 + 0 0 1 1 | * * :-)
274 Nuzleaf N N N N N N | + 0 + 0 0 0C 0 | * * :-)
275 Shiftry N N N N N N | 0 0 0 0 0 0C 0 | :-)
276 Taillow N N N N N N | + + + 0 0 1 0 | :-)
277 Swellow N N N N N N | + + 0 0 0 0C 1 | :-)
278 Wingull N N N N N N | + + + 0 0 0C 0 | :-)
279 Pelipper N N N N N N | + + + 0 0 0 0 | :-)
280 Ralts N N N N N N | + + + 0 0 0 1 | :-)
281 Kirlia N N N N N N | 0 0 0 0 0 0C 0 | :-)
282 Gardevoir N N N N N N | 0 0 0 0 0 0C 0 | :-)
283 Surskit N N N N N N | + + 0 0 0 0C + | :-)
284 Masquerain N N N N N N | 0 0 0 0 0 0C 0 | :-)
285 Shroomish N N N N N N | + + + 0 0 0C 1 | :-)
286 Breloom N N N N N N | 0 0 0 0 0 0 0 | :-)
287 Slakoth N N N N N N | + + + 0 0 0C 0 | :-)
288 Vigoroth N N N N N N | 0 0 0 0 0 0C 0 | :-)
289 Slaking N N N N N N | 0 0 0 0 0 0C 0 | :-)
290 Nincada N N N N N N | + + + 0 0 0C 0 | :-)
291 Ninjask N N N N N N | 0 0 0 0 0 0 0 | :-)
292 Shedinja N N N N N N | 0 0 0 0 0 0 0 | :-)
293 Whismur N N N N N N | + + + 0 0 0C 0 | :-)
294 Loudred N N N N N N | + + + 0 0 0 0 | :-)
295 Exploud N N N N N N | 0 0 0 0 0 0 0 | :-)
296 Makuhita N N N N N N | + + + 0 0 1 1 | :-)
297 Hariyama N N N N N N | + + + 0 0 0C 0 | :-)
298 Azurill N N N N N N | 0 0 0 0 0 0 0 | :-)
299 Nosepass N N N N N N | + + + 0 0 0 1 | :-)
300 Skitty N N N N N N | + + + 0 0 0C 0 | :-)
301 Delcatty N N N N N N | 0 0 0 0 0 0C 1 | :-)
302 Sableeye N N N N N N | 0 + + 0 0 0 1 | * * :-)
303 Mawile N N N N N N | + 0 + 0 0 0C 1 | * * :-)
304 Aron N N N N N N | + + + 0 0 0C + | :-)
305 Lairon N N N N N N | + + + 0 0 0 0 | :-)
306 Aggron N N N N N N | 0 0 0 0 0 0 0 | :-)
307 Meditite N N N N N N | + + 0 0 0 1 1 | :-)
308 Medicham N N N N N N | + + 0 0 0 0C 0 | :-)
309 Electrike N N N N N N | + + + 0 0 0C 0 | :-)
310 Manectrike N N N N N N | + + + 0 0 0C 1 | :-)
311 Plusle N N N N N N | + + + 0 0 1 0 | :-)
312 Minun N N N N N N | + + + 0 0 0 0 | :-)
313 Volbeat N N N N N N | + + + 0 0 0C 0 | :-)
314 Illumise N N N N N N | + + + 0 0 0C 0 | :-)
315 Roselia N N N N N N | + + 0 0 0 0C 1 | :-)
316 Gulpin N N N N N N | + + + 0 0 0C 1 | :-)
317 Swalot N N N N N N | 0 0 0 0 0 0C 0 | :-)
318 Carvanha N N N N N N | + + + 0 0 0 1 | :-)
319 Sharpedo N N N N N N | + + + 0 0 0C 0 | :-)
320 Wailmer N N N N N N | + + + 0 0 0 0 | :-)
321 Wailord N N N N N N | + + 0 0 0 0C 0 | :-)
322 Numel N N N N N N | + + + 0 0 0C 1 | :-)
323 Camerupt N N N N N N | 0 0 0 0 0 0C 0 | :-)
324 Torkoal N N N N N N | + + + 0 0 0 0 | :-)
325 Spoink N N N N N N | + + + 0 0 0C 0 | :-)
326 Grumpig N N N N N N | 0 0 0 0 0 0C 0 | :-)
327 Spinda N N N N N N | + + + 0 0 0 0 | :-)
328 Trapinch N N N N N N | + + + 0 0 0 + | :-)
329 Vibrava N N N N N N | 0 0 0 0 0 1 0 | :-)
330 Flygon N N N N N N | 0 0 0 0 0 0C 0 | :-)
331 Cacnea N N N N N N | + + + 0 0 0C 0 | :-)
332 Cacturne N N N N N N | 0 0 0 0 0 0C 0 | :-)
333 Swablu N N N N N N | + + + 0 0 1 0 | :-)
334 Altaria N N N N N N | + + + 0 0 0C 1 | :-)
335 Zangoose N N N N N N | + 0 0 0 0 0C 1 | * * :-)
336 Seviper N N N N N N | 0 + + 0 0 0C 0 | * * :-)
337 Lunatone N N N N N N | 0 + 0 0 0 0C 1 | * * :-)
338 Solrock N N N N N N | + 0 + 0 0 0 1 | * * :-)
339 Barboach N N N N N N | + + + 0 0 0C 0 | :-)
340 Whiscash N N N N N N | + + + 0 0 0 0 | :-)
341 Corphish N N N N N N | + + + 0 0 0C 0 | :-)
342 Crawdaunt N N N N N N | 0 0 0 0 0 0C 0 | :-)
343 Baltoy N N N N N N | + + + 0 0 0C 1 | :-)
344 Claydol N N N N N N | + + + 0 0 0C 0 | :-)
345 Lileep N N N N N N | 1 1 1 0 0 0C 0 | :-)
346 Cradily N N N N N N | 0 0 0 0 0 0 0 | :-)
347 Anorith N N N N N N | 1 1 1 0 0 0C 0 | :-)
348 Armaldo N N N N N N | 0 0 0 0 0 0C 0 | :-)
349 Feebas N N N N N N | + + + 0 0 0 0 | :-)
350 Milotic N N N N N N | 0 0 0 0 0 0C 0 | :-)
351 Castform N N N N N N | 1 1 1 0 0 0C 0 | :-)
352 Kecleon N N N N N N | 3 3 7 0 0 0 0 | :-)
353 Shuppet N N N N N N | + + + 0 0 0C 0 | :-)
354 Banette N N N N N N | + + + 0 0 0 1 | :-)
355 Duskull N N N N N N | + + + 0 0 0C 1 | :-)
356 Dusclops N N N N N N | + + + 0 0 0C 0 | :-)
357 Tropius N N N N N N | + + + 0 0 1 0 | :-)
358 Chimecho N N N N N N | + + + 0 0 0C 0 | :-)
359 Absol N N N N N N | + + + 0 0 1 0 | :-)
360 Wynaut N N N N N N | + + + 0 0 0C 0 | :-)
361 Snorunt N N N N N N | + + + 0 0 0C 1 | :-)
362 Glalie N N N N N N | 0 0 0 0 0 0C 0 | :-)
363 Spheal N N N N N N | + + + 0 0 0C 1 | :-)
364 Sealeo N N N N N N | 0 0 0 0 0 0C 0 | :-)
365 Walrein N N N N N N | 0 0 0 0 0 0 0 | :-)
366 Clampearl N N N N N N | + + + 0 0 0C 0 | :-)
367 Huntail N N N N N N | 0 0 0 0 0 0 0 | :-)
368 Gorebyss N N N N N N | 0 0 0 0 0 0 0 | :-)
369 Relicanth N N N N N N | + + + 0 0 0 0 | :-)
370 Luvdisc N N N N N N | + + + 0 0 0 0 | :-)
371 Bagon N N N N N N | + + + 0 0 0C 0 | :-)
372 Shelgon N N N N N N | 0 0 0 0 0 0 0 | :-)
373 Salamence N N N N N N | 0 0 0 0 0 0C 1 | :-)
374 Beldum N N N N N N | 1 1 1 0 0 0C 0 | :-)
375 Metang N N N N N N | 0 0 0 0 0 0C 0 | :-)
376 Metagross N N N N N N | 0 0 0 0 0 1 0 | :-)
377 Regirock N N N N N N | 1 1 1 0 0 0 0 | :-)
378 Regice N N N N N N | 1 1 1 0 0 0 0 | :-)
379 Registeel N N N N N N | 1 1 1 0 0 0 0 | :-)
380 Latias N N N N N N | * 1 1 0 0 0 0 | :-)
381 Latios N N N N N N | 1 * 1 0 0 0 0 | :-)
382 Kyogre N N N N N N | 0 1 1 0 0 0 0 | :-)
383 Groudon N N N N N N | 1 1 0 0 0 0 0 | :-)
384 Rayquaza N N N N N N | 1 1 1 0 0 0 0 | :-)
385 Jirachi N N N N N N | 0 0 0 0 0 0 0 | :-)
386 Deoxys N N N N N N | 0 0 * * * 0 0 | :-)
387 Turtwig N N N N N N | N N N N N N N | 1 1 :-)
388 Grotle N N N N N N | N N N N N N N | 0 0 :-)
389 Torterra N N N N N N | N N N N N N N | 0 0 TODO
390 Chimchar N N N N N N | N N N N N N N | 1 1 :-)
391 Monferno N N N N N N | N N N N N N N | 0 0 TODO
392 Infernape N N N N N N | N N N N N N N | 0 0 :-)
393 Piplup N N N N N N | N N N N N N N | 1 1 :-)
394 Prinplup N N N N N N | N N N N N N N | 0 0 TODO
395 Empoleon N N N N N N | N N N N N N N | 0 0 :-)
396 Starly N N N N N N | N N N N N N N | + + :-)
397 Staravia N N N N N N | N N N N N N N | + + :-)
398 Staraptor N N N N N N | N N N N N N N | 0 0 :-)
